<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The Online Physics Club</title>
		<link>http://theonlinephysicsclub.clubdiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 06 Oct 2009 10:35:10 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The Online Physics Club</title>
			<url>http://farm4.static.flickr.com/3536/3752498874_168333a1e2.jpg</url>
			<link>http://theonlinephysicsclub.clubdiscussion.net/feed/?</link>
		</image>
		<item>
			<title>WATCH...</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/watch-t47.htm</link>
			<dc:creator>The Administrator</dc:creator>
			<description>

Courtesy NASA, 

trackback  </description>
			<category>Astronomy and astrophysics</category>
			<pubDate>Tue, 06 Oct 2009 10:35:10 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/watch-t47.htm#52</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/watch-t47.htm</guid>
		</item>
		<item>
			<title>Cosmology &lt;=&gt; astrophysics?</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/cosmology-astrophysics-t46.htm</link>
			<dc:creator>The Administrator</dc:creator>
			<description><![CDATA[A new paradigm has been invented that includes cosmology and astrophysics. The essay, "Debunking Physics and Inventing the Paradigm of Science", is located [url=http://members.westnet.com.au/paradigm/forever.pdf ]here[/url].
<br />

<br />
DEBATE IT!!! <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> <> <img src="http://illiweb.com/fa/i/smiles/affraid.gif" alt="affraid" longdesc="40" />]]></description>
			<category>Astronomy and astrophysics</category>
			<pubDate>Tue, 06 Oct 2009 10:23:35 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/cosmology-astrophysics-t46.htm#51</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/astronomy-and-astrophysics-f24/cosmology-astrophysics-t46.htm</guid>
		</item>
		<item>
			<title>Macroscopic Amounts of Matter - and they're Moving!</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/macroscopic-amounts-of-matter-and-they-re-moving-t45.htm</link>
			<dc:creator>The Administrator</dc:creator>
			<description>For the first time, researchers have demonstrated that light-induced forces can move macroscopic amounts of matter, as well. In fact, under intense light irradiation, molten silicon powder particles can form macroscopic structures up to 7 mm high. Fact or fiction? To think how this will change the world...</description>
			<category>Applied and interdisciplinary Physics</category>
			<pubDate>Tue, 06 Oct 2009 09:29:04 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/macroscopic-amounts-of-matter-and-they-re-moving-t45.htm#50</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/macroscopic-amounts-of-matter-and-they-re-moving-t45.htm</guid>
		</item>
		<item>
			<title>Will carbon nanotubes replace indium tin oxide?</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/will-carbon-nanotubes-replace-indium-tin-oxide-t44.htm</link>
			<dc:creator>The Administrator</dc:creator>
			<description><![CDATA[<a href="http://www.physicsorg.com" class="postlink" target="_blank">Physicsorg.com</a> reports that until now, George Grüner told them, most of the studies regarding the properties - and uses - of carbon nanotubes have been restricted to the visible spectral range. “We, however, were interested in the properties in infrared range, in the window of the electromagnetic spectrum that is gaining increased prominence.”
<br />
What's <i>your</i> say? How's IR doing in Physics lately?]]></description>
			<category>Applied and interdisciplinary Physics</category>
			<pubDate>Tue, 06 Oct 2009 09:25:14 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/will-carbon-nanotubes-replace-indium-tin-oxide-t44.htm#49</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/will-carbon-nanotubes-replace-indium-tin-oxide-t44.htm</guid>
		</item>
		<item>
			<title>A great help to ICs?</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/a-great-help-to-ics-t43.htm</link>
			<dc:creator>stonecold</dc:creator>
			<description><![CDATA[Building the super-fast computers of the future has just become much easier thanks to an advance by Australian researchers that lets them grab hold of tiny electronics components and probe their inner structure using only a beam of light. 
<br />
What are your views on how it'll help ICs and Physics in general? How might this be used to aid other categories of Physics?]]></description>
			<category>Applied and interdisciplinary Physics</category>
			<pubDate>Tue, 06 Oct 2009 09:19:34 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/a-great-help-to-ics-t43.htm#48</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/applied-and-interdisciplinary-physics-f1/a-great-help-to-ics-t43.htm</guid>
		</item>
		<item>
			<title>Hello from Worchester!</title>
			<link>http://theonlinephysicsclub.clubdiscussion.net/introductions-f32/hello-from-worchester-t34.htm</link>
			<dc:creator>stonecold</dc:creator>
			<description><![CDATA[Hi guys, this is James.
<br />
Man, I was overjoyed when I found out the new location of TOPC!
<br />
I've been a five-year member at the old TOPC (the earlier address, I mean) so I'm not exactly <i>new</i> here.
<br />
The new TOPC site is simply awesome - one helluva club, this is. 
<br />
Keep up the good work guys, and I just can't wait for the first R-D of the new TOPC to start off!!!]]></description>
			<category>Introductions</category>
			<pubDate>Fri, 04 Sep 2009 06:58:17 GMT</pubDate>
			<comments>http://theonlinephysicsclub.clubdiscussion.net/introductions-f32/hello-from-worchester-t34.htm#34</comments>
			<guid>http://theonlinephysicsclub.clubdiscussion.net/introductions-f32/hello-from-worchester-t34.htm</guid>
		</item>
	</channel>
</rss>